Partner | Job Title | Contact | Display | |
---|---|---|---|---|
(anonymous anti-trafficking organization) | Chief Operating Officer | Laura Anderson | No | |
(anonymous anti-trafficking organization) | Digital Marketing and Content Specialist | Laura Anderson | No | |
Imago Dei Fund | Managing Partner | Laura Anderson | No | |
The Kilgoris Project | Chief Operating Officer | Caren McNelly McCormack | No | |
Strong Women, Strong Girls | Development Manager | Siiri Morley | No | |
Strong Women, Strong Girls | Volunteer Engagement Manager | Siiri Morley | No | |
Opportunity International | Chief Philanthropy Officer | Marianne Steimle | No | |
Opportunity International | Director of Philanthropy – N California and Northwest | Marianne Steimle | No | |
Opportunity International | Head of Agriculture Finance | Marianne Steimle | No | |
Opportunity International | Sr. Director, Affinity Groups & Mid-level Giving | Marianne Steimle | No | |
Opportunity International | VP International Business Development | Marianne Steimle | No | |
Amirah | Development Director | Stephanie Clark | No | |
World Vision | Major Gift Representative | Bill Bryce | No | |
LifeNet International | Monitoring and Evaluation Team Leader | Stefanie Weiland | No | |
Black Ministerial Alliance of Greater Boston | Fit Church/Fit Community Coordinator Position | Amy L. Malkemes | No | |
Girl Rising | Development Associate | Christina Lowery | No | |
Last Mile Health | Partnerships & Communications Associate | Amy Walburn | No | |
Last Mile Health | Institutional Partnerships Officer | Amy Walburn | No | |
Spark Microgrants | Managing Director | Sasha Fisher | No | |
Root Capital | Chief Development Officer | Asya Troychansky | No | |
LifeNet International | Malawi Country Director | Stefanie Weiland | No | |
Imago Dei Fund | Program Partner | Josh Aulozzi | No | |
Strong Women, Strong Girls | Program Officer | Jihan Shogen | No | |
Boston Dream Center | Part Time Operations/Outreach Manager | Sheila Donegan | No | |
Village Enterprise | Partnerships Manager | Caroline Bernadi | No | |
Village Enterprise | Program Innovations Manager | Caroline Bernadi | No | |
Village Enterprise | Executive Assistant and Office Manager | Caroline Bernadi | No | |
AfricaHEART | Deputy Executive Director | Vickie Winkler | No | |
Highland Street AmeriCorps Ambassadors of Mentoring | Community Outreach Associate | Thomas McGee | No | |
LifeNet International | Finance & Administrative Director | Stefanie Weiland | No | |
AfricaHEART | Executive Director | Vickie Winkler | No | |
African Road | Operations Manager | Kelly Bean | No | |
Development Associates International | Major Gift Officer | Jane Overstreet | No | |
Development Associates International | Director of Development | Jane Overstreet | No | |
Global Grassroots | East Africa Regional Director | Heidi Luquer | No | |
My Life My Choice | Director of Prevention | Sonja Solberg Potter | No | |
LifeNet International | Vice President of Programs | Recruiting at LifeNet International | No | |
CEASE Boston | Project Coordinator | Maria Cheevers | No | |
AfricaHEART | Development Director | Betsy Gunther | No | |
Willow International | CEO | Willow International | No | |
mothers2mothers | Digital Fundraising Officer | Robin Allinson Smalley | No | |
mothers2mothers | Philanthropy & Partnerships Manager | Robin Allinson Smalley | No | |
Willow International | Chief Executive Officer | Blue Ridge Advisors | No | |
Life/Work Direction | Financial Administrator | Heather | No | |
Spark MicroGrants | Executive Assistant | HR | No | |
International Justice Mission | National Director of Strategic Partnerships | Stephen Cushman | No | |
RefugePoint | Director of Development | Sasha Chanoff | No | |
Girl Rising | Vice President of Programs | Christina Lowery | No | |
Girl Rising | Global Programs Manager | Christina Lowery | No | |
Girl Rising | Major Gifts Officer | Christina Lowery | No | |
Big Sister Boston | Various Positions | Human Resources | Yes | |
Compass Working Capital | Various Positions | Human Resources | No | |
Education for All Children | Development Director | Human Resources | No | |
Girls Inc. | Program Specialist | Ivanna Solano | No | |
Episcopal City Mission | Director of Philanthropy, Learning and Evaluation | Arrington Chambliss | No | |
New England International Donors | Membership Coordinator | Human Resources | Yes | |
African Road | Office Coordinator | Human Resources | No | |
Willow International | Director of Development | Human Resources | Yes | |
Imago Dei Fund | Program Partner | Josh Aulozzi at Titus Talent | No | |
Imago Dei Fund | Grants Manager | Laura Anderson | No | |
Chica Project | Program Director | HR | No | |
LifeNet International | Director of Digital Enablement | HR | Yes | |
LifeNet International | Grant Writer | HR | Yes | |
Life Together Community | Associate Director of Training & Recruitment | Kelsey Rice Bogdan | Yes | |
Building Tomorrow | Finance Manager | Jyl Strong | Yes | |
Building Tomorrow | Director of Monitoring, Evaluation, and Learning | Jyl Strong | Yes | |
Building Tomorrow | Media & Communications Specialist | Jyl Strong | Yes | |
African Road | Communications, Marketing and Design Coordinator | Info at African Road | Yes | |
Found in Translation | Supportive Services Manager | Kelly Lynch | Yes | |
My Life My Choice | Marketing & Communications Coordinator | Sonya Solberg Potter | Yes |
Partner Job Opportunities INTERNAL View